Product Details:
Brand | Rang Refrigeration |
Material | Carbon Steel |
Specifications:
Size/cm | Standard |
Weight/kg | Standard |
Apply to | Heavy trucks |
MOQ | 10 pieces |
Stock | Yes |
Sample order | Acceptable |
Origin | China (Mainland) |
Product Details:
Shaft Diameter | 10-280 mm |
Material | No.45 steel |
minimum order | 1000set |
Shaft Diameter | 10-280mm |
Power | Hydraulic |
Place of Origin | Shandong, China (Mainland) |
Factory | Over 10 years experience |
Packing | Standards exported package or according to the requirement of customer |
Product Details:
Power | 3 HP |
Power(HP) | 3 |
Cylinder No | 2 |
Displacement(CC) | 70 |
Height(mm) | 376 |
Weight(kg) | 33 |
Out side dimension(L*W*H)mm | 239*228*376 |
Feet size(L*W)mm | 190*190 |
Valve head size(Discharge/Suction) inch | 1; 1 1/4 |
Product Details:
Material | Aluminum |
Product Details:
Brand | Rang Refrigeration |
Max Flow Rate | 45L/min~90L/min |
Product Details:
Load | 2 kgs |
Product Details:
Brand | RANG REFRIGERATON |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 27 TR (shaft kW 27.81) |
Brand | Daikin, Toshiba, Kelvinator |
Power | Standard |
Additional Information:
Product Details:
Power | Standard |
Model | Automatic |
Capacity | Standard |
Product Details:
Brand | Rang Refrigeration & Engineers |