Minimum Order Quantity | 1 Unit |
Power Consumption | 14.5 HP |
Production Capacity | 0-1 ton/day, 1-3 ton/day, 3 Ton per day, 120 blocks in 24 hours, 40 blocks in 8 hours |
Ice Form | Bar |
Size | 25KG (L*W*H) 10*5*36 inch |
Automatic Grade | Automatic |
Dimension | 10*5*4 Feet |
Power Supply | 380V, 50Hz 3P |
Minimum Order Quantity | 1 Unit |
Ice Form | BAR |
Capacity | 1 ton |
Brand | Rang Refrigeration |
Minimum Order Quantity | 1 Unit |
Ice Weight | 5kg, 10 kg, 15kg, 20kg, 25kg |
Cooling System | Salt Water Cooling System |
We are offering 25 Kg Ice Block Making Plant to our client.
Specifications:
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Ice Shape | block |
Capacity | 20 Ton |
Brand | Rang Refrigeration |
Power | Standard |
We are successfully ranked amongst the topnotch entity offering a wide range of Ice Block Making Machine.
Other Details: