Product Details:
Brand | Rang Refrigeration |
Plant Type | Ammonia Chilling Plant |
Chilling Capacity (litres/day) | 0-2000 |
Water Tank Volume | 180 L |
Pump Power | 1HP/0.75 kW |
Cooling Pipe | 40/1.5 inch |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Rang Refrigeration |
Power | AC 380-415V / 3 Phase 50/60Hz |
Automation Grade | Automatic |
Plant Type | Water Chilling Plant |
Dimensions | 1820*900*1810mm (L x W x H) |
Weight | 410 Kg |
Freezing Capacity | 88769 Btu/h |
Refrigerant Type | R22 |
Water Tank Capacity | 180 L |
Cooling water Flow Rate | 120 L/min |
Condenser Type | Finned Condenser |
Pump HP | 1 HP |
Compressor Power | 7.5 kW |
We, “Rang Refrigeration & Engineers”, are Manufacturer And Exporter of Heavy Duty Two Stage Compressor, Single Stage Compressor, Reconditioned Compressor, Compressor Pump, Compressor Oil Pump and many more.
Product Details:
Brand | Rang Refrigeratio |
Voltage | 380 V |
Weight | 850 Kg |
Automation Grade | Automatic |
Compressor Power | 18.75 kW |
Input Power | 24.36 kW |
Product Details:
Cooling Capacity | 1HP-240HP (0.7tons-206tons) |
Phase | 3 Phase |
Brand | Rang Refrigeration |
Voltage | 200V/220V/380V/415V |
Refrigerant Used | R22/R407c/R410 |
Temperature Range | 3 to +50 Deg C |
Frequency | 50Hz / 60Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Rang Refrigeration |
Cooling Capacity | 255910 Btu/h |
Automation Grade | Automatic |
Material | Stainless Steel |
Dimensions | 1800 mm x 1100 mm x 1400 mm (L x W x H) |
Weight | 850 kg |
Input Power | 24.36 kW |
Product Details:
Brand | Rang Refrigeration |
Cooling Capacity | 150 - 6000 Kcal/min |
Power | 5 - 194 HP |
Automation Grade | Automatic |
Material | Mild Steel |
Flow Rate | 30 - 1200 LPM |
Model | DC-AST | R3 | R4.5 | R6 | R8 | R10 | R10 | R12 | R15 | R16 | R18Q | R20 | R24 | R30 | R40 | R60 | R90 | R120 |
Cooling Capacity | Kcal/min. | 150 | 225 | 305 | 405 | 500 | 500 | 610 | 750 | 810 | 910 | 1000 | 1225 | 1500 | 2000 | 3000 | 4500 | 6000 |
Power | H.P. | 5 | 8 | 11 | 13 | 17 | 17 | 20 | 25 | 27 | 31 | 40 | 43 | 52 | 70 | 101 | 147 | 194 |
Min. Temp (Water/brine) | C | 6 | 5 | 4 | 4 | 4 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -5 | -5 | -5 | -5 |
Flow Rate | LPM | 30 | 45 | 60 | 81 | 100 | 100 | 122 | 150 | 162 | 181 | 200 | 245 | 300 | 400 | 600 | 900 | 1200 |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Rang Refrigeration |
Cooling Capacity | 150-6000 Kcal/min |
Automation Grade | Automatic |
Material | Mild Steel |
Voltage | 240 - 480 V |
Flow Rate | 30-1200 LPM |
Horse Power | 5 -194 HP |
Product Details:
Brand | Rang Refrigeration |
Capacity | 10 Ton per day |
Material | Copper, GI and FRP |
Phase | 3 |
Automation Grade | Semi-Automatic |
Chilling Capacity (litres/day) | 8000-12000 litres/day |
Plant Type | Water Chilling Plant |
Tons of Refrigeration (TR) | 10-15 TR |
Compressor Make | Voltas |
Voltage | 380 V |
Frequency | 50 - 60 Hz |
We, “Rang Refrigeration & Engineers”, are Manufacturer And Exporter of Heavy Duty Two Stage Compressor, Single Stage Compressor, Reconditioned Compressor, Compressor Pump, Compressor Oil Pump and many more.
Product Details:
Brand | Rang Refrigeration |
Temperature Range (oC) | 7 to 35 Degree C |
Automatic Grade | Automatic |
Refrigerant used | R22 |
Phase | Single Phase, Three Phase |
Tons of Refrigeration (TR) | 30 TR |
Other Details: