Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | 0-1 ton/day |
Automation Grade | Automatic |
Brand | Rang Refrigeration |
Cooling Way | Compressor Cooling |
Ice can Size | 16*8*36 inch |
Compressor Make | Carrier / Voltas |
As an affluent name of this domain, we hold expertise in presenting high quality Refrigerant Ice Making Plant. The block ice are crystal and big because small contact areas, it is very hard to melt that you can keep for a long time. It is very beneficial for long -distance transportation.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 10 ton per day ice block making plant |
Ice Form | rectangular ice blocks |
Brand | RANG |
Automation Grade | Automatic |
Power Consumption | 380V |
Phase | 3 PHASE |
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | 0-1 ton/day |
Brand | Rang Refrigeration |
Cooling Way | Water-Cooled |
Ice Temperature | 0 to -5 Deg C |
Compressor | Carrier / Kirloskar |
Refrigerant | R22/R404A |
Ice Block Weight | 25kg, 50kg |
Ice Shape | Ice Block |
Ice Block Cans | Stainless Steel 304 |
Model No | RR-1T |
Backed by our years of industry experience, we are betrothed in presenting an excellent quality Industrial Ice Making Plant.
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 200 pieces per hour |
Automation Grade | Automatic |
Brand | Rang Refrigeration |
Voltage | 580 to 820 V |
Ice Block Size | 460 x 180 x 800 mm max |
Frequency | 50Hz |
Ice Block Weight | Upto 10 Kg |
Keeping track with the market development, we are engaged in offering Air Cooled Ice Block Making Plant.
Specification:
Product Details:
Usage/Application | Commercial |
Model Name/Number | RANG REFRIGERATION AND ENGINEERS |
Cooling System | FREON GAS |
Production Capacity | 3-6 ton/day |
Output | 60 KG OF 60 BLOCK IN 16 TO 17 HOURS |
Capacity | 3.5 ton ice plant |
Ice Form | BAR |
Power | 24 hp |
Brand | RANG REFRIGERATION AND ENGINEERS |
Body Material | MS STRUCTURE AND FRP TANK |
THIS PLANT IS OF 3.5 TON ICE PLANT. 60KG X 60 BLOCKS IN 16 TO 17 HRS.
THE PRODUCTION WILL BE 4 TO 5 TON PER DAY CAPACITY.
WE ARE USING FRP TANK IN FRP TANK THE ICE WILL MELT AFTER 14 TO 15 DAYS.
is MUCH BETTER THEN MS TANK
We are using a precision engineered range of FRP Tank that find application in various industries. This tank is fabricated using quality tested fiberglass and polyester resin. Our range of tank is suitable for both over ground and underground installations and is used to store various corrosive chemicals. This tank protect inner tank temperature from outer temperature that means, you can keep ice as it is for last three/ four days without melting. This FRP tank is patented by our company.
Features:
· Higher rigidity
· Highly durable
· Corrosion resistance
· Low maintenance
Kindly let us know your interest for further discussion and negotiation to finalize the order.
Additional Information:
Product Details:
Production Capacity | 10 Ton per day |
Brand | Rang Refrigeration |
Cooling Way | Water Cooling/Air Cooling/Evaporative Cooling |
Power Supply | 380V, 50Hz, 3 Phase |
Ice Can Size | 10*5*36 inch |
Ice Can Weight | 25 Kg |
We are a distinguished organization offering of a wide range of 10 Ton Ice Making Plant.
Product Details:
Minimum Order Quantity | 1 Unit |
Ice Shape | rectangular ice block |
Capacity | 1-2 ton per day capacity |
Weight | Approx. 700 KG |
Automation Grade | Automatic |
Brand | Rang |
Country of Origin | Made in India |
Ice Weight | 5kg, 10 kg, 15kg, 20kg, 25kg |
Cooling System | Salt Water Cooling System |
We are offering 25 Kg Ice Block Making Plant to our client.
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | ICE tube |
Automatic Grade | Automatic |
Power Consumption | 0-10 HP |
Ice Form | Tube |
Production Capacity | 1-3 ton/day |
Brand | Rang Refrigeration |
Ice Tube Diameter | 35 mm |
Feed Water Pump | 0.5 Hp |
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | 3-6 ton/day |
Automation Grade | Automatic |
Brand | Rang Refrigeration |
Dimension | 15*7*4.5 Feet |
Frequency | 50 Hz |
Voltage | 240 - 280 V |
We have gathered a huge customer base in this domain by presenting a comprehensive range of Freon Gas Ice Making Plant.
Specification:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 3-6 Ton/ day |
Ice Form | rectangle |
Power | 23HP |
Brand | Rang Refrigeration |
Production Capacity | 25 Ton per day, 360 Nos. of ice block |
Gas | Ammonia |
Power Supply | 380V, 50Hz, 3 Phase |
Compressor Make | Kirloskar |
Ice Block Weight | 60 Kg |
We are offering 5 Ton Ice Making Plant to our client.
Additional Information:
Product Details:
Model Name/Number | RANG REFRIGERATION AND ENGINEERS |
Cooling System | FREON GAS |
Output | 25 KG BLOCKS OF 60 BLOCK |
Ice Shape | Rectangular |
Capacity | 3 Ton |
Weight | 800 KG |
Usage/Application | COMMERCIAL USAGE |
Brand | Rang Refrigeration |
Power Supply | 380V, 50Hz, 3 Phase |
Ice can Size | 10*5*36 inch |
Ice can weight | 25 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Ice Shape | Rectangular |
Brand | Rang Refrigeration |
Power Supply | 380V, 50Hz 3P |
Compressor Make | Carrier/Voltas |
Production Capacity | 2 Ton per day, 80 blocks in 24 hours, 40 blocks in 12 hours |
Power Consumption | 10 HP Total |
Ice Can Size | 10*5*36 inch |
Ice Can Weight | 25 Kg |
Material Used | Copper, GI, and FRP (Fiber Reinforced Polymer) |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Rang Refrigeration |
Production Capacity | 1-3 ton/day |
Frequency | 50 Hz |
Orientation | Horizontal |
Phase | 3 Phase |
Voltage | 380 V |
Ice Block Size | 25kg |