Product Details:
Minimum Order Quantity | 1 Unit |
Ice Shape | Ice Block |
Model Name/Number | RR-1T |
Brand | Rang Refrigeration |
Cooling Way | Water-Cooled |
Ice Temperature | 0 to -5 Deg C |
Compressor | Carrier / Kirloskar |
Ice Block Cans | Stainless Steel 304 |
Expansion Valve | Danfoss |
Refrigerant | R22/R404A |
Ice Block Weight | 25kg,50kg |
Daily Capacity | 1 Ton |
Our firm has been continuous gaining appreciation as the prime organization offering of Freezing Seafood Block Ice Making Machine.
Product Details:
Ice Shape | Block |
Capacity | 1 - 2 Ton / Day |
Weight | 2500 Kg |
Automation Grade | Automatic |
Brand | Rang Refrigeration |
Voltage | 380V |
Machine Size | 1820 mm*1070 mm*1365 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 5 Ton/day |
Material | Stainless Steel |
Orientation | Horizontal |
Brand | Rang Refrigeraton |
Voltage | 380 V |
Ice Block Size | 5 - 50 Kg |
With the assistance of our deft team of professionals, we are able to introduce a broad array of Mobile Ice Block Making Machine.
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 10 Ton |
Brand | Rang Refrigeration |
Ice Temperature | 5 to -10 Deg C |
Cooling Way | Water Cooled |
Material of Water Tank and Ice Moulds | Stainless Steel 304 |
Refrigerant | R22 or R404A |
Ice Block Size | 5kg, 10kg, 20kg, 25kg, 30kg, 50kg |
Since our inception, we are engaged in presenting a wide range of excellent quality 10 Ton Ice Block Making Machine.
Product Details:
Minimum Order Quantity | 1 Piece |
Ice Shape | Block |
Capacity | 4 Ton / Day |
Material | Stainless Steel |
Automation Grade | Automatic |
Brand | Rang Refrigeration |
Orientation | Horizontal |
Ice Block Size | 5 - 25 Kg |
We are offering 4 Ton Ice Block Making Machine to our client.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | 0-1 ton/day |
Ice Form | BAR |
Power | 4.5 HP |
Ice Shape | BLOCK |
Capacity | 1 Ton |
Weight | 25KG |
Usage/Application | DAIRY,PHARMA, FISHERIES |
Material | Copper |
Automation Grade | Semi-Automatic |
Body Material | FIBER REINFORCED POLYMER |
Cooling Way | COOLING TOWER, CONDENSOR |
Phase | SINGLE PHASE |
Brand | Rang Refrigeration |
We are offering Block Ice Making Machine to our client.
Specifications:
• Dimension (L*W*H): 15*7*4.5 Feet
• Power Consumption: 4.5 HP Total
• Power Supply: 380V, SINGLW PHASE
• Ice can Size: 25KG (L*W*H): 16*8*36 inch
• Material: Copper
Product Details:
Minimum Order Quantity | 1 Piece |
Ice Form | BAR |
Ice Shape | Rectangle |
Capacity | 1 ton |
Weight | Approx. 700 KG |
Automation Grade | Automatic |
Brand | Rang Refrigeration |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 5 Ton |
Automation Grade | Automatic |
Brand | Rang Refrigeration |
Ice Block Size | 460 x 180 x 800 mm |
Voltage | 380 V |
Ice Block Weight | 5 - 50 Kg |
We are offering 5 Ton Freezing Ice Block Making Machine to our client.
Applications:
Other Details:
Product Details:
Minimum Order Quantity | 1 Piece |
Ice Shape | Rectangular |
Automation Grade | Automatic |
Production Capacity | 10 Ton per day, 125 blocks in 22 hours |
Brand | Rang Refrigeration |
Power Supply | 380V,50Hz,3P |
Material Used | Copper,GI and FRP (Fiber Reinforced Polymer) |
Compressor Make | Voltas |
We are offering 10 Ton Block Ice Making Machine to our client.
Product Details:
Minimum Order Quantity | 1 Unit |
Ice Shape | Rectangular |
Capacity | 3 Ton in 24hrs |
Brand | Rang Refrigeration |
Ice Block Weight | 50 Kg |
Cooling Tower | 1400 mm*1400 mm*1820 mm |
Water Tank | 3670 mm * 1600 mm * 850 mm |
Ice Block Machinery Unit | 1520 mm*730 mm*1400 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Ice Shape | Block |
Capacity | 3 Ton / Day |
Automation Grade | Automatic |
Brand | Rang Refrigeration |
Ice Block Weight | 25 Kg |
Voltage | 380 V |
Product Details:
Minimum Order Quantity | 1 Unit |
Ice Shape | Block |
Capacity | 1 Ton per day, 20 blocks in 10 hours |
Dimension | 10*5*4 Feet (L*W*H)) |
Brand | Rang Refrigeration |
Power Supply | 380V, 50Hz, Single Phase |
Power Consumption | 6.5 HP Total |
Gas | Freon (R22) |
Product Details:
Minimum Order Quantity | 1 Unit |
Ice Shape | Rectangular |
Automatic Grade | Automatic |
Production Capacity | 1.5 Ton |
Power Consumption | 10-15 HP |
Brand | Rang Refrigeration |
Voltage | 380 V |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Commercial |
Cooling System | Water cooled |
Ice Shape | block |
Capacity | 20 Ton |
Brand | Rang Refrigeration |
Country of Origin | Made in India |
Power | Standard |
We are successfully ranked amongst the topnotch entity offering a wide range of Ice Block Making Machine.
Other Details:
Product Details:
Minimum Order Quantity | 1 Unit |
Power Consumption | 14.5 HP |
Production Capacity | 3 Ton per day, 120 blocks in 24 hours, 40 blocks in 8 hours, 0-1 ton/day, 1-3 ton/day |
Ice Form | Bar |
Size | 25KG (L*W*H) 10*5*36 inch |
Automatic Grade | Automatic |
Dimension | 10*5*4 Feet |
Power Supply | 380V, 50Hz 3P |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 3.5 Ton / Day,60 blocks in 17 hours |
Automation Grade | Automatic |
Dimension | 15*7*4.5 Feet (L*W*H) |
Brand | Rang Refrigeration |
Power Supply | 380V,50Hz 3P |
Block Weight | 60 Kg |
Power Consumption | 28 HP Total |
Ice Can Size | 16*8*36 inch (L*W*H) |
Ice Can Weight | 60 Kg |
Material Used | Copper,GI and FRP (Fiber Reinforced Polymer) |
Compressor Make | Carrier/Voltas |
We are offering 3 Ton Ice Block Making Machine to our client.
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 10 Ton |
Automation Grade | Automatic |
Brand | Rang Refrigeration |
Voltage | 380 V |
Motor Power | 75 HP |
Ice Weight | 50 Kg |
We are offering Ammonia Ice Block Making Machine to our client.
Additional Information:
Product Details:
Material | Copper |
Usage/Application | Commercial |
Model Name/Number | Rang Make |
Cooling System | Watercooled |
Automation Grade | Automatic |
Ice Shape | rectangle shape |
Capacity | 5ton to 10 ton |
Refrigerant | Freon Gas R22 |
Warranty | 1 Year Warranty |
Insulation | FRP Tank No Corrosion |
Used Gas | freon gas R22 |
I Deal In | New Only |
Country of Origin | Made in India |
We are offering Brine Tank to our client.
Other Detail:
Product Details:
Material | Copper |
Usage/Application | Commercial |
Model Name/Number | RANG MAKE ICE BLOCK PLANT |
Cooling System | AIR COOLED AND WATERCOOLED |
Automation Grade | Semi-Automatic |
Ice Shape | RECTANGLE |
Capacity | 1 TON 10 TON |
We are offering Brine Tank to our client.
Other Detail:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 3 Ton / Day |
Material | Stainless Steel |
Automation Grade | Automatic |
Dimension | 15*7*4.5 Feet |
Brand | Rang Refrigeration |
Power Consumption | 18 HP Total |
Power Supply | 380V, 50Hz, 3 Phase |
Ice Can Size | 10*5*36 inch |
Ice Can Weight | 25 Kg |
We are offering Commercial Ice Block Machine to our client.
Other Details:
Product Details:
Capacity | 1 Ton / Day |
Brand | Rang Refrigeration |
Power Supply | 380V, 50Hz, 3 Phase |
Compressor Make | Carrier/Voltas |
Total Power | 14.5 HP |
Ice Block Size | 10 x 5 x 36 inch |
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | 0-1 ton/day |
Material | Copper |
Usage/Application | Commercial |
Model Name/Number | RANG REFRIGERATION AND ENGINEERS |
Cooling System | OPEN TYPE AND SHELL AND CONDENSER |
Ice Form | RECTANGLE |
Power | 7 HP TO 25 HP |
Automation Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Production Capacity | 2 Ton per day, 80 blocks in 24 hours, 40 blocks in 12 hours |
Ice Form | Block |
Brand | Rang Refrigeration |
Orientation | Horizontal |
Voltage | 240 V |