Product Details:
Brand | KIRLOSKAR COMPRESSOR SPARES PARTS |
Model Name/Number | KC SERIES |
Type | kirloskar |
Packaging Type | wooden box |
Usage/Application | refrigeration system plant |
Country of Origin | Made in India |
Additional Information:
Product Details:
Compressor Type | Reciprocating Compressor |
Surface Finish | Polished |
Brand | Chaochao |
Material | Carbon Steel |
Usage/Application | Compressor |
Product Details:
Compressor Type | Reciprocating Compressor |
Spare Type | Compressor Motor, Compressor Oil, Compressor Filters, Compressor Cylinder, Compressor Kit |
Compressor Brand | Voltas |
Usage/Application | Compressor |
Material | Steel, Brass |
Surface Finish | Polished |
Product Details:
Compressor Type | Air Compressor |
Brand | Chaochao |
Material | Carbon Steel |
Spare Type | Crankshaft |
Usage/Application | Compressor |
Model Number | Bitzer Big 4-6 cylinders |
Product Details:
Brand | Rang Refrigeration |
Spare Type | Compressor Bush |
Surface Finish | Polished |
Density | 6.4-7.6g/cm3 |
Material | Brass |
Shaft | 10x10 mm, 12x12 mm |
Product Details:
Minimum Order Quantity | 1000 Piece |
Type | O Ring |
Material | Rubber |
Color | Available in Green, Black or Red |
Hardness | 30~90 shores A |
Product Details:
Brand | Rang Refrigeration |
Spare Type | Compressor Piston Pin |
Material | Iron |
Height | 34mm/1.3" |
Outer Diameter | 12mm/0.47" |
Weight | 17g |
Product Details:
Brand | Rang Refrigeration |
Rod Type | Connecting Rod |
Material | Cast Iron |
Weight | 30 - 40g |
Overall Size | 12 x 23 x 145mm |
Center Hole Distance | 94mm / 3.7" |
Owing to the expertise of our team of experienced professionals, we are able to introduce an exclusive range of Compressor Connecting Rod.
Product Details:
Compressor Type | Reciprocating Compressor |
Brand | Rang Refrigeration |
Shape | Cylindrical |
Inside Diameter | 2-2.5 inch |
Compressor Brand | Carrier |
With phenomenal market understanding, we are able to introduce an extensive range of Voltas Carrier Compressor Liner.
Note:
Product Details:
Brand | Sabroe |
Cooling Method | Air Cooled |
Driven | Belt |
Lubricate | Splash |
Starter | ON/OFF botton |
Switch | Auto stop |
Condensate Drain | Manual |
Filling hose connect | 2 |
Dimensions(H-W-D) | 1100-1000-750mm |
Noise Level | 72db(A) |
Code | LM200 | LM265 |
Flow rate | 200L/min 7cfm | 265L/min 9.5cfm |
Filling time | 20minutes for 12Ltank | 15minutes for 12Ltank |
Engine power | Electric 4.0kw/5.0hp 50/60hz three phase | Electric 5.5kw/7.5hp 50/60hz three phase |
Weight | 190kg | 200kg |
Additional Information:
Product Details:
Compressor Type | Air Compressor |
Brand | Rang Refrigeration |
Outside Diameter | 25 - 50 mm |
Thickness | 2 - 4 mm |
Material | Bearing Steel |
Product Details:
Compressor Type | Air Compressor |
Material | Aluminium Alloy Paper, Steel etc. |
Spare Type | FK40 compressor shaft seal |
Brand | Rang Refrigeration |
Diameter | 25mm to 50 mm |
Shape | Round |
Product Details:
Compressor Type | Reciprocating Compressor |
Brand | KIRLOSKAR |
Spare Type | AMMONIA COMPRESSOR |
Usage/Application | ICE BLOCK PLANT , COLD STORAGE , AND OTHER REFRIGERATION SYSTEM |
Packaging Type | WOODEN BOX (AS PER CUSTOMER REQUIREMENT) |
Country of Origin | Made in India |
Product Details:
Type of Bearing | CR Bearing |
Usage/Application | refrigeration compressor spares parts |
Material | Aluminum |
Brand | Rang Refrigeration |
Country of Origin | Made in India |
CR suit temperature | -25- +60 Deg C |
NR suit temperature | -40 - +60 Deg C |
Product Details:
Brand | Rang Refrigeration |
Color | Black |
Pressure | 10Mpa |
Density | 1.6 - 1.8 g/cm3 |
Working Temperature | 210-370 Deg C |
Compressibility | 7%-17% |
Recovery | >45% |