Product Details:
Brand | Chaochao |
Product name | Bitzer F-G-H-J compressor crankshaft |
Brand name | Chaochao |
Model number | Bitzer Big 4-6 cylinders |
Features | 1. made with excellent quality forging steel, ensure the connecting rod has the performance of high strength, high fatigue resistance, sufficient rigidity and toughness |
2. run stably and reliably, long service life, strict QC system, quality guarantee, durable in use | |
3. reasonable price, prompt delivery |
Product Details:
Brand | Rang Refrigeration |
Product Details:
Bearing Type | Front Wheel |
Product Details:
Model | 5H40 |
Product Details:
Material: | Bearing Steel |
Product Details:
Brand | Chaochao |
Product name | Bitzer F-G-H-J compressor crankshaft |
Brand name | Chaochao |
Model number | Bitzer Big 4-6 cylinders |
Features | 1. made with excellent quality forging steel, ensure the connecting rod has the performance of high strength, high fatigue resistance, sufficient rigidity and toughness |
2. run stably and reliably, long service life, strict QC system, quality guarantee, durable in use | |
3. reasonable price, prompt delivery |
Product Details:
Minimum Order Quantity | 1000 Piece |
Brand | Rang Refrigeration |
Product Details:
Brand | Rang Refrigeration |
Material | Cast Iron |
Owing to the expertise of our team of experienced professionals, we are able to introduce an exclusive range of Connecting Rod.
Code | LM200 | LM265 |
Flow rate | 200L/min 7cfm | 265L/min 9.5cfm |
Filling time | 20minutes for 12Ltank | 15minutes for 12Ltank |
Working pressure | 300bar/4501psi | 300bar/4501psi |
Engine power | Electric 4.0kw/5.0hp 50/60hz three phase | Electric 5.5kw/7.5hp 50/60hz three phase |
Driven | Belt | Belt |
Lubricate | Splash | Splash |
Cool | by air | by air |
Starter | ON/OFF botton | ON/OFF botton |
Switch | Auto stop | Auto stop |
Condensate drain | Manual | Manual |
Filling hose connect | 2 | 2 |
Dimensions(H-W-D) | 1100-1000-750mm | 1100-1000-750mm |
Weight | 190kg | 200kg |
Noise level | 72db(A) | 72db(A) |
Additional Information:
Product Details:
Brand | Rang Refrigeration |
Usage | Industrial |
Material | Iron |
Size | Standard |
Weight | Standard |
OEM NO. | 61560030013 |
Application | Heavy truck |
MOQ | 5 pcs |
Type | Weichai engine piston pin |
Sample order | Accepted |
Production Capacity | 5,000pcs per month |
Product Details:
Brand | Rang Refrigeration |
Material | Aluminium Alloy Paper, Steel, etc. |
Product Details:
Density | 6.4-7.6g/cm3 |
Product Details:
Brand | Rang Refrigeration & Engineers |
Color | Black |
Density | 1.6~1.8 g/cm3 |
Working temperature | 210-370Deg.C |
Pressure | 10Mpa |
Tensile Strength | 1.4kg/mm 2Min |
Compressibility | 7%--17% |
Recovery | >45% |